Measurement Guides
Follow these simple guides to help you measure at homeTo establish the correct size:
Collar: Measure around the base of the neck where the collar sits, inserting two fingers between the neck and tape to allow growth
Head: Measure around the top of the head where a cap would sit, just above the eyebrow.
Waist: Measure around the natural waistline.
Trouser Length: Measure the inside leg from crotch to floor without shoes on.
Hips: Measure around your hips, 20cm (8″) below your natural waistline.
Skirt Length: Measure from the waist down to where you would want the hem
Dress and Pinafore / Tunic Length: Measure from nape of neck to length required.
Height: No shoes, feet together flat on the floor, measure from the top of the head to the ground. Remember, height is a better guide than age in choosing the correct size for your child.
Important: The following measurements are only to be used as a guide.
Boys Size Guide Table
Please scroll along the table to see all sizes 3 – 16 ages.
Age | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | inches | 38 | 41 | 43 | 46 | 48 | 50 | 53 | 55 | 58 | 60 | 63 | 66 | 69 | 70 |
cm | 97 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 160 | 168 | 174 | 176 | |
Collar | inches | 11 | 11 | 11.5 | 12 | 12.5 | 12.5 | 13 | 13 | 13.5 | 14 | 14 | 14.5 | 15 | 15.5 |
cm | 28 | 28 | 29 | 30 | 32 | 32 | 32 | 32 | 34 | 35 | 35 | 37 | 38 | 39+ | |
Blazer | inches | 23 | 24 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
cm | 58 | 61 | 65 | 69 | 71 | 74 | 76 | 79 | 81 | 84 | 86 | 91 | 96 | 102+ | |
Knitwear | inches | 24 | 26 | 28 | 28 | 30 | 30 | 32 | 34 | 34 | 36 | 36 | 38 | 40 | 42 |
cm | 61 | 66 | 71 | 71 | 76 | 76 | 81 | 86 | 86 | 91 | 91 | 96 | 102 | 107 | |
Sport Jersey | inches | 24 | 24 | 26 | 28 | 30 | 30 | 32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
cm | 61 | 61 | 66 | 71 | 76 | 76 | 81 | 81 | 86 | 91 | 96 | 102 | 107 | 110 | |
Polo Shirt | inches | 20 | 22 | 24 | 26 | 28 | 28 | 30 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
cm | 51 | 56 | 61 | 66 | 71 | 71 | 76 | 76 | 81 | 86 | 88 | 91 | 100 | 110 | |
PE Shorts | inches | 20 | 22 | 22 | 24 | 24 | 26 | 26 | 28 | 30 | 32 | 32 | 34 | 34 | 36 |
cm | 51 | 56 | 56 | 61 | 61 | 66 | 66 | 71 | 76 | 81 | 81 | 86 | 86 | 91 |
Girls Size Guide Table
Please scroll along the table to see all sizes 3 – 16 ages.
Age | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | inches | 38 | 41 | 43 | 46 | 48 | 50 | 53 | 55 | 58 | 60 | 63 | 66 | 69 | 70 |
cm | 97 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 160 | 168 | 174 | 176 | |
Blazer | inches | 23 | 24 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
cm | 58 | 61 | 65 | 69 | 71 | 74 | 76 | 79 | 81 | 84 | 86 | 91 | 96 | 98 | |
Knitwear | inches | 24 | 26 | 28 | 28 | 30 | 30 | 32 | 34 | 34 | 36 | 36 | 38 | 40 | 42 |
cm | 61 | 66 | 71 | 71 | 76 | 76 | 81 | 86 | 86 | 91 | 91 | 96 | 100 | 102 | |
Blouse | inches | 22 | 22 | 24 | 26 | 26 | 28 | 30 | 30 | 32 | 34 | 34 | 36 | 38 | 40 |
cm | 56 | 56 | 61 | 66 | 66 | 71 | 76 | 76 | 81 | 86 | 86 | 91 | 96 | 102 | |
Sport Jersey | inches | 24 | 24 | 26 | 28 | 30 | 30 | 32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
cm | 61 | 61 | 66 | 71 | 76 | 76 | 81 | 81 | 86 | 91 | 96 | 102 | 107 | 110 | |
Polo Shirt | inches | 20 | 22 | 24 | 26 | 28 | 28 | 30 | 30 | 32 | 34 | 34 | 36 | 38 | 40+ |
cm | 51 | 56 | 61 | 66 | 71 | 71 | 76 | 76 | 81 | 86 | 86 | 91 | 100 | 110 | |
PE Shorts | inches | 20 | 22 | 22 | 24 | 24 | 26 | 26 | 28 | 30 | 32 | 32 | 34 | 34 | 36 |
cm | 51 | 56 | 56 | 61 | 61 | 66 | 66 | 71 | 76 | 81 | 81 | 86 | 86 | 91 |
Sock Sizing
AGE (Approx) | UK Shoe | Euro Shoe |
---|---|---|
2-3 Years | 6 - 8.5 | 23 - 26 |
3 - 6 Years | 9 - 12 | 27 - 30 |
6 - 9 Years | 12.5 - 3.5 | 31 - 36 |
10 - 14 Years | 4 - 7 | 37 - 40 |
14+ Years | 7 - 11 | 40 - 45 |
14+ Years | 11 - 13 | 45 - 48 |